Crop | Insect/Pest | Dosage |
---|---|---|
Grape | Downy mildew | 1.0 |
Potato | Early and Late Blight | 1.0 |
Cardamom | Clump rot | 1.5-2.2 |
Cardamom | Clump rot | 1.5-2.2 |
Coffee | Black rot & Rust | 1.5-2.2 |
Banana | Blight | 1.0 |
Cumin | Leaf spot & Fruit rot | 1.0 |
Tomato | Early blight, Late blight & Leaf spot | 1.0 |
Tobacco | Downy mildew, Black sank & Frog eye leaf | 1.0 |
Coconut | Bud rot | 1.0 |
Citrus | Leaf spot & Canker | 1.0 |
Betel | Foot rot & Leaf spot | 1.0 |
Chilli | Leaf spot & Fruit rot | 1.0 |
Add To Cart