SISTEMA BIO BIOGAS GENERATOR ( BIO PREFABRICATED MODULAR BIODIGESTER PACKAGE)
ప్రస్తుతం అందుబాటులో లేదు
సమాన ఉత్పత్తులు
ఉత్పత్తి వివరణ
NOTE:
PREPAID ONLY!
Sistema bio technology is a biogas hybrid reactor, designed to treat the daily waste of animal farms. The reactor ferments manure mixed with water, producing biogas and a powerfil bio fertilizer.
DURABILITY: Our hybrid reactor is fabricated with high-quality, UV resistant geomembrane. Piping and assemblies are made out of hydraulic PVC and HDPE, offering long lifespan in the harsh conditions of the countryside.
PREFABRICATED KIT: The system is composed of a complete kit of prefabricated components optimized for packaging, transportation and easy installation. All parts are easily accessible for replacements. The manufacturing process complies with the strictest quality control standards to ensure a long product life.
VARIETY OF SIZES: Our product catalogue offers a range of reactor sizes, from 6 to 200m³, to meet the needs of small to medium farmers.
MODULAR: The design allows interconnection among reactors, increasing the system’s treatment capacity. This allows Sistema.bio to adapt to a wide range of scenarios, and farmers to expand the reactor according to their needs.
EASY OPERATION AND MAINTENANCE:Any member of the family or worker on the farm can perform daily activities and simple long term maintenance.
TABLE OF CONTENTS
(fully confined) | (m /d) * | (h/day)** | (kg/month) | (L/day) | (ha/year) | |
Sistema 6 | 45 - | 1.7 | 3.3 | 21 | 135 | 4.9 |
Sistema 8 | 65 0 | 2.4 | 4.8 | 31 | 195 | 7.1 |
Sistema 12 | 90 , | 3.3 | 6.7 | 43 | 270 | 9.9 |
Sistema 16 | 130 / | 4.8 | 9.6 | 62 | 390 | 14.2 |
Sistema 20 | 180 1 | 6.7 | 13.3 | 86 | 540 | 19.7 |
Sistema 30 | 260 .0 | 9.6 | 19.2 | 124 | 780 | 28.5 |
Sistema 40 | 350 .3 | 12.9 | 25.9 | 166 | 1050 | 38.3 |
Sistema 80 | 700 0, | 25.9 | 51.8 | 333 | 2100 | 76.7 |
Sistema 120 | 1050 ,0 | 38.8 | 77.7 | 499 | 3150 | 115.0 |
Sistema 160 | 1400 /5 | 51.8 | 103.5 | 665 | 4200 | 153.3 |
Sistema 200 | 1750 33 | 64.7 | 129.4 | 831 | 5250 | 191.6 |
Sistema 6 | 35 , | 1.3 | 2.5 | 16 | 105 | 3.8 |
Sistema 8 | 50 * | 1.8 | 3.6 | 23 | 150 | 5.5 |
Sistema 12 | 65 * | 2.3 | 4.7 | 30 | 195 | 7.1 |
Sistema 16 | 100 + | 3.6 | 7.2 | 46 | 300 | 11.0 |
Sistema 20 | 135 2 | 4.9 | 9.7 | 63 | 405 | 14.8 |
Sistema 30 | 200 -/ | 7.2 | 14.4 | 93 | 600 | 21.9 |
Sistema 40 | 265 -* | 9.6 | 19.1 | 123 | 795 | 29.0 |
Sistema 80 | 530 ,2 | 19 | 38 | 245 | 1590 | 58 |
Sistema 120 | 795 1/ | 29 | 57 | 368 | 2385 | 87 |
Sistema 160 | 1060 +* | 38 | 76 | 491 | 3180 | 116 |
Sistema 200 | 1325 )) | 48 | 96 | 614 | 3975 | 145 |


ఉత్తమంగా అమ్ముతున్న
ట్రెండింగ్
సీడ్స్
గ్రాహక సమీక్షలు
1 రేటింగ్స్
ఈ ప్రోడక్ట్ను సమీక్షించండి
ఇతర కస్టమర్లతో మీ ఆలోచనలు పంచుకోండి
ఇప్పటివరకు సమీక్షలు జోడించలేదు