Crop | Target Diseases | Dosage/Acre Formulation (ml) | Dilution in water (L)/Acre | Waiting Period (PHI) in days |
---|---|---|---|---|
Apple | Scab | 30 ml | 200 lit | 14 Days |
Groundnut | Leaf spot and rust | 200 ml | 200 lit | 34 Days |
Cumin | Blight & powdery mildew | 100 ml | 200 lit | 15 Days |
Onion | Purple blotch | 200 ml | 200 lit | 20 Days |
Chilli | Die back and fruit rot | 100 ml | 200 lit | 15 Days |
Rice | Sheath blight | 100 ml | 200 lit | 25 Days |
Pomegranate | Fruit rot | 200 ml | 200 lit | 7 Days |
Grapes | Anthracnose and powdery mildew | 60 ml | 200 lit | 10 Days |
Add To Cart