Overview
| Product Name | Ralligold SP Bio Fertilizer |
|---|---|
| Brand | Rallis |
| Category | Bio Fertilizers |
| Technical Content | Vesicular Arbuscular Mycorhiza |
| Classification | Bio/Organic |
Product Description
- It Can be mixed with any insecticide or fertilizer and used.
Technical Content
- Mycorrihzal
Usage
Crops and Dosages
| Crop | Application Recommendations |
|---|---|
| Brinjal | Seedling Dip: 5 to 10 g per litre of water Soil Application (Through Drip): 150 g per acre |
| Capsicum | Seedling Dip: 5 to 10 g per litre of water Soil Application (Through Drip): 150 g per acre |
| Chilly | Seedling Dip: 5 to 10 g per litre of water Soil Application (Through Drip): 150 g per acre |
| Cotton | Seed Treatment: 10 g per kg of seed |
| Ginger | Through Drip: 200 g per acre |
| Grapes | Through Drip: 200 g per acre |
| Onion | Soil Application (Through Drip - Drenching): 100 g per acre |
| Potato | Seed Treatment: 0.25 g per kg of seed |
| Tomato | Seedling Dip: 5 to 10 g per litre of water Soil Application (Through Drip): 150 g per acre |
| Turmeric | Through Drip: 200 g per acre |
| Watermelon | Soil Application (Through Drip): 100 g per acre |
| Musk Melon | Soil Application (Through Drip): 100 g per acre |
Similar Products
Best Selling
Trending
Seeds
More from Rallis
Customer Reviews
1 ratings
5 star
4 star
3 star
100%
2 star
1 star
Review this product
Share your thoughts with other customers
No reviews added yet


















![Saaho Tomato Seeds [TO-3251] | Plant a Heat-Tolerant Hybrid That Delivers Consistent High Yields. Image](https://cdn.shopify.com/s/files/1/0722/2059/files/saaho-to-3251-tomato-seeds-file-20101_6092faf0-6058-4d5f-bae2-6088f5a948cb.jpg?v=1747131359&width=384&format=webp)

























