Crop | Insect/Pest | Dosage/ acre(ml) | Dilution Of Water(ml) | Waiting Period from Last Application to Harvest(in days) |
---|---|---|---|---|
Cotton | Thrips, Whiteflies, Aphids, Jassids | 240 | 200-400 | 21 |
Cabbage | Diamond Back Moth | 240 | 200-400 | 7 |
Chilli | Mites | 240 | 200-400 | 6 |
Brinjal | White fly | 240 | 200-400 | 3 |
Cardamom | Thrips, Capsule borer | 320 | 500 | 7 |
Watermelon | White flies, Red spider mites | 240 | 400 | 5 |
Tomato | White flies, Red spider mites, jassids | 240 | 400 | 5 |
Okra | White flies, spider mites | 240 | 400 | 5 |
Add To Cart