Gezeko Fungicide
FMC
1 reviews
Product Description
- Gezeko® fungicide, a broad-spectrum fungicide which provides protective action against diseases with focus on delivering quality yield. This product not only offers disease control but also is an excellent contributor to plant health with multi crop labels and globally established MRL’s for key crops.
- Unique combination of Strobulirin & Triazole chemistry makes it a more reliable choice for an effective and long duration disease management. Timely application of Gezeko® fungicide protects the plants from fungus attack and also checks the further growth of fungus.
Click here for more Crop Protection Products
Technical Content
- Tebuconazole 50% + Trifloxystrobin 25% WG
Features & Benefits
FEATURES
- Gezeko® fungicide enhances the crop health & keeps the crop fit with good greenish effect and lays a strong platform for quality output.
- Demonstrates mesostemic action (good penetration and re-distribution) which provides more reliable control, higher yields, and a better quality of harvested grain and fruit.
- Optimal efficacy can be achieved with protective use
Usage
RECOMMENDATION
Crop | Common name of the disease | Dosage/Hectare | Interval between last application | ||
a.i(g) | Formulation in (g) | Dilution in water(Litres) | |||
Rice | Sheath blight,Leaf blast& Neck blast,Glume discolouration(dirty panicle) | 100+50 | 200 | 375-500 | 21 |
False smut,Brown leaf spot | 175+87.5 to 200+ 100 | 350-400 | 1000 | 35 | |
Grape | Powdery mildew | 87.5+43.75 | 175 | 1000 | 34 |
Chilli | Powdery mildew,Anthracnose & alternaria leaf spot | 125+62.5 | 250 | 500 | 5 |
Wheat | Yellow rust,Powdery mildew | 150+75 | 300 | 300-500 | 40 |
Tomato | Early blight | 175+87.5 | 350 | 500 | 3 |
Mango | Powdery Mildew,Anthracnose | 0.056%-0.075% | 0.075%-0.1%(75-100g/100 lit water) | Spray fluid as required depending on size of tree | 15 |
Cotton | Alternaria leaf spot | 150+75 | 300 | 500 | 28 |
Banana | Sigatoka leaf spot | 175+87.5 | 350 | 750 | 20 |
Apple | Premature leaf fall,Powdery mildew | 0.0003 | 0.04%(40 g/100 lit.water) | Spray fluid as required depending on size of tree | 30 |
Cabbage | Alternaria leaf blight/leaf spot | 150+75 | 300 | 500 | 5 |
Maize | Leaf blight | 175+87.5 | 350 | 500 | 15 |
Gherkin | Powdery mildew | 150+75 | 300 | 500 | 5 |
Black gram | Cercospora leaf spot | 150+75 | 300 | 500 | 19 |
Tea | Blister Blight | 31.25+62.5 | 125 | 500-foliar spraying with knapsacksprayer 80-mist blower | 7 |
Groundnut | Tikka leaf spot | 175+87.5 | 500 | 350 | 31 |
Similar Products
Best Selling
Customer Reviews
1 ratings
5 star
100%
4 star
3 star
2 star
1 star
Review this product
Share your thoughts with other customers
No reviews added yet