
ELECTROL
Electrol Composition: Each 100 gm Contains
Potassium Chloride | 5 gm |
Sodium Chloride | 1.5 gm |
Sodium Bi-Carbonate | 10 gm |
Sodium Citrate | 1.8 gm |
Manganese Sulphate | 1.25 gm |
Vitamin C | 0.5 gm |
Amino Acids | 0.4 gm |
Calcium Hypophosphite | 0.5 gm |
Base | Q.S |
Dosage :
1 gm per 2 liters of water or 750 gm - 1 kg/tonne of feed or as recommended.
Customer Reviews
Based on 2 reviews
Write a review
Customer Reviews
Based on 2 reviews
Write a review