Crop | Target Disease/Pest | Dosage/Application rate | Water Volume | PHI |
Apples | Premature leaf fall disease (Marssinona spp.) & Alternaria leaf spot and Blight | 100g/100 L water | - | 12 |
Grape | Downy Mildew | 1500-1750g/Ha | 500L/Ha | 34 |
chilli | Anthracnose | 1500-1750g/Ha | 500L/Ha | 5 |
onion | Purple Blotch | 1500-1750g/Ha | 500L/Ha | 16 |
Tomato | Early Blight | 1500-1750g/Ha | 500L/Ha | 5 |
Potato | Late Blight | 1500-1750g/Ha | 500L/Ha | 15 |
Green Gram | Cercospora leaf spot | 1500-1750g/Ha | 500L/Ha | 18 |
Ground Nut | Tikka Disease | 1500-1750g/Ha | 500L/Ha | 42 |
Pomegranate | Fruit Spot Disease | 1500-1750g/Ha | 500L/Ha | 67 |
Banana | Sigatoka leaf spot Disease | 1500-1750g/Ha | 500L/Ha | 85 |
Blackgram | leaf spot Disease | 1500-1750g/Ha | 500L/Ha | 32 |
Cucumber | Downy Mildew | 1500-1750g/Ha | 500L/Ha | 5 |
Cumin | Alternaria Blight & Powdery Mildew | 1500-1750g/Ha | 500L/Ha | 20 |
Bitter gourd | Downy Mildew | 1500-1750g/Ha | 500L/Ha | 5 |
Add To Cart