Chlorantraniliprole(9.3%)+Lambdacyhalothrin(4.6%) ZC
Features
Benefits
Crop | Target pest | Dosage/Acre Formulation(ml) | Dilution in water (L) Per Acre | Waiting Period (PHI) in Days |
---|---|---|---|---|
Redgram/Pigeon pea | Pod Borer | 80 ml | 200lit | 18 days |
Cotton | Bollworm Complex | 100 ml | 200 lit | 20 days |
Brinjal | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 5 days |
Rice | Stem Borer, Leaf Folder, Green Leaf Hopper | 100 ml | 200 lit | 53 days |
Soybean | Girdle beetle, Leaf worm, Semilooper, Stemfly | 80 ml | 200 lit | 41 days |
Okra | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 3 days |
Add To Cart