Crop | Target pest | Dosage/Acre Formulation(ml) | Dilution in water (L) Per Acre | Waiting period in Days |
---|---|---|---|---|
COTTON | Aphids, Jassids, Thrips & Bollworms | 80 ml | 200 lit | 26 |
MAIZE | Aphids, Shoot fly & Stem Borer | 50 ml | 200 lit | 42 |
GROUNDNUT | Leaf Hoppers, Leaf eating Caterpillars | 50 ml | 200 lit | 28 |
SOYBEAN | Stem fly, Semilooper & Girdle Beetle | 50 ml | 200 lit | 48 |
CHILLI | Thrips & Fruit Borer | 60 ml | 200 lit | 3 |
TEA | Mosquito bug, Thrips & Semilooper | 60 ml | 200 lit | 7 |
TOMATO | Thrips, Whiteflies & Fruit Borer | 50 ml | 200 lit | 5 |
Add To Cart