Target crops |
Target Weeds | Dosage/acre (ml) |
---|---|---|
Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri. | 600gm |
Maize | Trianthema monogyna, Amaranthus sp., Tribulus terrestris, Boerhaavia diffusa, Euphorbia hirta, Portulaca oleracea, Cyperus sp. | 600gm |
Wheat | Chenopodium album, Fumaria parviflora, Melilotus alba, Vicia sativa, Asphodelus tenuifolius , Convolvulus arvensis | 300-500gm |
Sugarcane | Cyperus iria, Digitaria sp., Dactylactenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Convolvulus arvensis | 300-500gm |
Potato | Chenopodium album, Asphodelus tenuifolius, Anagallis arvensis, Convolvulus arvensis, Cyperus iria, Portulaca oleracea. | 500gm |
Non crop area | Eichhornia crassipes., Parthenium hysterophorus, Cyperus rotundus | 600gm |
Add To Cart