KABUTO HERBICIDE
IFFCO
3 reviews
Product Description
About Product
- Kabuto belongs to bypirydyl group of herbicide.
- It controls a wide range of annual grasses and broad-leaved weeds. It successfully control established perennial weeds.
- It disrupts photosynthesis and ruptures cell membrane of weeds and kill rapid desiccation of water.
- It is used to control many agricultural and non cropped area.
Technical Content
- paraquat Dichloride 24% SL
Benefits
- It is also used as a defoliant in cotton to improve fibre quality as well as to take second crop in central india.
- It is used in forest lands, railway tracks, airport, defense area and water canals to remove weeds.
- It is a strong contact herbicide hence coverage is important and the weed foliage should not have sand or dust deposit it is better to apply after rains
- It act very fast when ever it is in contact with the foliage and other plant parts and get inactive upon contact with soil.
Usage
Mode Of Action
- Non Selective Contact Herbicide
Recommended Crop | Recommended Pest / Disease | Per Acre | Waiting period | |
---|---|---|---|---|
Dosage Formulation | Dilution in water in ltr. | |||
Potato (Post-emergence overall /inter-row application at 5-10% emergence) | Lambsquarter (Bathua), Blue pimpernel, Carpet weed, Nut sedge, Common fumitory etc. | 425-850 | 200 | 100 |
Cotton (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | False amaranth, Rice flat sedge, Carpet weed, Wild jute, Leucas, Dudhi etc. | 500-800 | 200 | 150-180 |
Maize (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | Rice flat sedge, Nut sedge, Commelina (Day flower), Wild amaranth, Barnyard grass, Carpet weed etc. | 400-1000 | 200 | 90-120 |
Rice [pre-plant (minimum tillage) before sowing/ transplanting for controlling standing weeds] Rice [pre-plant (minimum tillage) before sowing/ transplanting for controlling standing weeds] | Barnyard grass, Rice flat sedge, Goat weed, Commelina (Day flower), Water clover, Buffalo grass, Mollugo etc. | 500-1400 | 100 | - |
Wheat [pre-plant (minimum tillage) before sowing] | Grassy & Broad leaf weeds | 1700 | 200 | 120-150 |
Tea (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | Cogon grass, Wild foxtail millet, Commelina (Day flower), Button weed, Hilo grass, Hill glory shower etc | 330-1700 | 80-160 | - |
Apple (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | Musk rose, Rosa eglanteria, Rubus ellipticus etc. | 1300 | 280-400 | - |
Grapes (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | Nut sedge, Bermuda grass, Field bind weed, Common purslane, Tridax daisy etc. | 1000 | 500 | 90 |
Similar Products
Best Selling
Customer Reviews
3 ratings
5 star
100%
4 star
3 star
2 star
1 star
Review this product
Share your thoughts with other customers
No reviews added yet