Crop | Common name of pest | Formulation (ml) | Dilution in (ltr) | Waiting period between last spray and harvest (in days) |
---|---|---|---|---|
Rice | Stem borer, leaf folder | 60 | 200 | 47 |
Sugarcane | Termite Top borer Early shoot borer |
100-120 75 75 |
200 | 208 |
Soybean | Green semiloopers, Stem fly Girdle beetle | 60 | 200 | 29 |
Bengal gram | Pod borer | 50 | 500 | 11 |
Maize | Spotted stem borer, Pink Stem borer, Fall Armyworm | 80 | 200 | 10 |
Groundnut | Tobacco caterpilar | 60 | 200 | 28 |
Cotton | American Bollworm | 60 | 200 | 9 |
Cabbage | Diamond Back Moth | 20 | 200 | 3 |
Tomato | Fruit Borer | 60 | 200 | 3 |
Chilli | Fruit Borer, Tobacco Caterpillar | 60 | 200 | 3 |
Brinjal | Fruit Borer,shoot borer | 80 | 200 | 3 |
Pigeon pea/ Red gram | Pod borer, podfly | 60 | 200 | 22 |
black gram | Pod borer | 40 | 200 | 20 |
Bittergourd | Fruit borer, Leaf Caterpillar | 40-50 | 200 | 7 |
Okra | Fruit borer | 50 | 200 | 5 |
Add To Cart