అవలోకనం
| ఉత్పత్తి పేరు | FARMSON CHILLI SEEDS FB-KAVYA |
|---|---|
| బ్రాండ్ | Farmson Biotech |
| పంట రకం | కూరగాయ |
| పంట పేరు | Chilli Seeds |
ఉత్పత్తి వివరణ
ఉత్పత్తి గురించి
FB-KAVYA F1 9-12 cm fruit length with cylindrical shape, Attractive Green fruit color with 2.5 to 3.5 cm width pungency medium, disease tolerance TLCV and BW, smooth fruit surface, day to 50% fruit ripening is 80-85 days, Fruit is a dual purpose hybrid with dark green highly pungent fruits turning to red on maturity and suitable for fresh and dry market.
FB-KAVYA F1 9-12 cm fruit length with cylindrical shape, Attractive Green fruit color with 2.5 to 3.5 cm width pungency medium, disease tolerance TLCV and BW, smooth fruit surface, day to 50% fruit ripening is 80-85 days, Fruit is a dual purpose hybrid with dark green highly pungent fruits turning to red on maturity and suitable for fresh and dry market.
టెక్నికల్ కంటెంట్
| మొక్కల అలవాట్లుః | పెండెంట్ |
| పండ్ల రంగుః | ఆకర్షణీయమైన ఆకుపచ్చ |
| పండ్ల పొడవుః | 09-12 CM |
| పండ్ల వెడల్పుః | 2.5-3.5 CM వ్యాసం |
| పండ్ల ఆకారంః | సిలిండ్రికల్ |
| పండ్ల ఘాటుః | మధ్యస్థం. |
| మొదటి పంట కోతకు రోజులుః | 60-65 మార్పిడి తర్వాత రోజులు |
| వ్యాధి సహనంః | టిఎల్సివి మరియు బిడబ్ల్యు |
| వర్గంః | కూరగాయల విత్తనాలు |
| విత్తనాల రేటుః | 200-250 హెక్టారుకు గ్రాము |
| విత్తనాల లెక్కింపుః | 250-300 ప్రతి గ్రాముకు విత్తనం |
| అంతరంః | 90 x 60 x 45 సెం. మీ. |
| అనుకూలమైన ప్రాంతం/సీజన్ః | ఏడాది పొడవునా |
సమాన ఉత్పత్తులు
ఉత్తమంగా అమ్ముతున్న
ట్రెండింగ్
సీడ్స్
ఫార్మ్సన్ బయోటెక్ నుండి మరిన్ని
గ్రాహక సమీక్షలు
1 రేటింగ్స్
5 స్టార్
100%
4 స్టార్
3 స్టార్
2 స్టార్
1 స్టార్
ఈ ప్రోడక్ట్ను సమీక్షించండి
ఇతర కస్టమర్లతో మీ ఆలోచనలు పంచుకోండి
ఇప్పటివరకు సమీక్షలు జోడించలేదు





