
Trucop Fungicide
INDOFIL
Price
₹412
₹600
31% OFF
Save ₹188
Inclusive of all taxes
Size
500 gms
Variants
Composition
Copper oxychloride 50% WP


Country of Origin India
Secure Payments
Overview
| Product Name | Trucop Fungicide |
|---|---|
| Brand | INDOFIL |
| Category | Fungicides |
| Technical Content | Copper oxychloride 50% WP |
| Classification | Chemical |
| Toxicity | Blue |
Product Description
- Provides Copper nutrition to crop. Ideal fungicide during hailstorms/ rains. Very high Suspensibility. It is a broad-spectrum contact fungicide with protective action.
Technical Content
- Copper Oxychloride 50 % WP
Features & Benefits
FEATURES- Provides thickness to leaves and hence preferred by the farmers. Provides Copper nutrition to crop.
- Ideal fungicide during hailstorms/ rains.
- Very high Suspensibility.
- It is a broad-spectrum contact fungicide with protective action.
Usage
MODE OF ACTION
- Copper because of its strong bonding affinity to amino acids and carboxyl groups, reacts with protein and acts as enzyme inhibitor in target organisms. Therefore, Copper kills spores by combining with sulphahydral groups of certain enzymes. Spores actively accumulate copper and thus germination of spores is inhibited, even at lower concentrations.
| Crop | Pest | Formulation (Kg/Ha) | Water L/Ha |
|---|---|---|---|
| Banana | Leaf spot, Fruit rot | 2.5 | 750-1000 |
| Betel | Leaf spot, foot rot | 2.5 | 750-1000 |
| Chillies | Leaf spot, Fruit rot | 2.5 | 750-1000 |
| Citrus | Canker, Foot rot | 2.5 | 750-1000 |
| Cardamom | Clump rot | 3.75-5.5 | 750-1000 |
| Leaf Rot | 2.5 | 750-1000 | |
| Coffee | Black Rot, Rust | 3.75-5.5 | 750-1000 |
| Paddy | Brown leaf spot | 2.5 | 750-1000 |
| Coconut | Bud Rot | 2.5 | 750-1000 |
| Potato | Early blight & Late blight | 2.5 | 750-1000 |
| Tea | Blister Blight | 0.42 | 175 |
| Black rot and rust | 0.6 | 125 | |
| Tobacco | Frog eye lead, Black shank | 2.5 | 750-1000 |
| Tobacco | Frog eye lead, Black shank | 2.5 | 750-1000 |
| Tomato | Early blight & Late blight | 2.5 | 750-1000 |
| Grapes | Downy Mildew | 2.5 | 750-1000 |
This Product is Currently Out of Stock
Similar Products


Best Selling
Customer Reviews
5 star
100%
4 star
3 star
2 star
1 star
Review this product
Share your thoughts with other customers
No reviews added yet


















