
Shenzi Insecticide
Currently Unavailable
Similar Products
Product Description
- Novel Technology with long term pest protection.
- Best for Integrated Pest Management.
Technical Content
- Chlorantraniliprole 18.5% SC
Features & Benefits
BENEFITS
- Green Triangle molecule with excellent pest control across various crops.
Usage
MODE OF ACTION
- Systematic action
DOSAGE
Crops | Targets | Dose/Acre |
Sugarcane | Termites | 200-250 ml/acre |
Early Shoot Borer & Top Borer | 150 ml/acre | |
Cabbage | Diamond Back Moth | 20 ml/acre |
Soybean | Green Semi Looper, Stem Fly & Girdle Beetle | 60 ml/acre |
Cotton | American Boll Worm, Spotted Boll Worm, Tobacco Caterpillar | 60 ml/acre |
Maize | Spotted Stem Borer, Pink Stem Borer, Fall Armyworm | 80 ml/acre |
Tomato | Fruit Borer | 60 ml/acre |
Groundnut | Tobacco Caterpillar | 60 ml/acre |
Chilli | Fruit Borer, Tobacco Caterpillar | 60 ml/acre |
Bengal Gram | Pod Borer | 50 ml/acre |
Brinjal | Fruit and Shoot Borer | 80 ml/acre |
Rice | Stem Borer, Leaf Folder | 60 ml/acre |
Pigeon Pea | Gram Pod Borer, Pod Fly | 60 ml/acre |
Bittergourd | Fruit Borer, Leaf Caterpillar | 40-50 ml/acre |
Okra | Fruit Borers | 50 ml/acre |


Best Selling
Trending
Seeds
Customer Reviews
0 ratings
5 star
4 star
3 star
2 star
1 star
Review this product
Share your thoughts with other customers
No reviews added yet