Crop | Insect/Pest | Dosage/Acre | Water(L) | Waiting period from last application to harvest(in days) |
---|---|---|---|---|
Grape | Downey mildew | 500-1000 | 200-400 | 8 |
Potato | Late blight | 500 | 200-400 | 24 |
Black Pepper | Phytophthora foot rot | 1000 | 200 | Not less than 21 weeks |
Mustard | Downey mildew, white rust | 1000 | 200-400 | 60 |
Chilli nursery | Damping off | 600 | 200 | 53 |
Pomegranate | Leaf spot & fruit spot | 1 | 200(depending upon age of tree) | 5 |
Cauliflower | Downey mildew, leaf spot | 500 | 200 | 3 |
Add To Cart