Crop | Crop of Application | Recommended Dose |
Soybean | Single application, At the beginning of the reproductive stage | 2000 ml/ha |
Cotton | 1st application - At square formation, 2nd application at flower initiation | 1000 ml/ha |
Rice | At maximum tillering stage | 2000 ml/ha |
Wheat | One application at flag leaf stage | 1000 ml/ha |
Sugarcane | One application at knee high stage | |
Watermelon | Thrips, Whitefly, Aphid, Leaf Miner | 1500 ml/ha |
Apple | 1st application - Pink Bud stage, 2nd application - 50% flowering stage | 1 ml/L water |
Tea | 2 applications at 15 days interval | 1000 ml/ha |
Blackgram | One application at pre flowering stage | 1500 ml/ha |
Add To Cart