Mode Of Action
CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
---|---|---|
Tomato | Fruit borer, Leaf eating caterpillar | 330-350 ml |
Rice | Leaf folder | 175 ml |
Blackgram | spodoptera sp, Helicoverpa armigera & semilooper | 350 ml |
Chilli | spodoptera sp, Helicoverpa armigera & semilooper | 350ml |
Soya bean | spodoptera sp, Helicoverpa armigera & semilooper | 350ml |
Redgram | Pod borer complex | 350ml |
Chick Pea | Pod borer complex | 350ml |
Groundnut | Helicoverpa armigera & spodoptera litura | 350ml |
Add To Cart