Features
Benefits
Mode Of Action
Recommendation
Crop | Insect/Pest | Dosage / Application Rate | Water (L) | PHI |
---|---|---|---|---|
Apples | Alternaria, Marssonina Leaf Fall / Fruit Blotch |
30 ml |
200 ltr | 29 |
Grape | Powdery Mildew | 40 ml | 200 ltr | 10 |
Mango | Powdery Mildew | 30-40ml | 200 ltr | 38 |
cucumber | Powdery Mildew | 80-100ml | 200 ltr | 10 |
Chilli | Powdery Mildew & Anthracnose | 80-100ml | 200 ltr | 7 |
Tomato | Early blight & septoria leaf spot | 80-100ml | 200 ltr | 10 |
Add To Cart