Crop | Insect/Pest | Formulation (Kg/Ha) | Water L/Ha |
---|---|---|---|
Wheat | Brown rust, Black rust | 1.5-2 | 750 |
Maize | Leaf Blight, Downy mildew | 1.5-2 | 750 |
Paddy | Blast | 1.5-2 | 750 |
Jowar | Leaf spot | 1.5-2 | 750 |
Potato | Early blight & Late blight | 1.5-2 | 750 |
Tomato | Late Blight, Buck eye rot, Leaf spot | 1.5-2 | 750 |
Chillies | Damping Off,Fruit rot, Ripe rot, Leaf spot | 3gm (Soil drench), 1.5-2 | 1,750 |
Onion | Leaf Blight | 1.5-2 | 750 |
Tapioca | Leaf spot | 1.5-2 | 750 |
Ginger | Yellow disease | 600gm (12-14 Quintals) | 300 |
Sugar beet | Leaf spot | 1.5-2 | 750 |
Cauliflower | Collar rot | 3gm (after seed germination) | 1 |
Groundnut | Tikka leaf spot, rust | 1.5-2 | 750 |
Soybean | rust | 1.5-2 | 750 |
Black Gram | Leaf spot | 1.5-2 | 750 |
Apple | Scab, Sooty Blotch, Black Rot, Fly speck | 30gm/tree | 10L/Tree |
Grapes | Angular Leaf spot, Downy Mildew, Anthracnose | 1.5-2 | 750 |
Guava | Fruit rot, Ripe rot, Leaf spot | 20gm/Tree | 10L/Tree |
Banana | Cigar end rot, Tip rot, Sigatoka leaf spot | 1.5-2 | 750 |
Watermelon | Anthracnose | 1.5-2 | 750 |
Crop | Insect/Pest | Formulation per 10Kg seed (gm/Ha) | Water L per 10 Kg seeds |
---|---|---|---|
Groundnut | Collar rot, Leaf Spot | 25-30 | 0.1 |
Add To Cart