Cigna Insecticide contains Lufenuron 5.4% (Insect Growth Inhibitor) which has got active role in the inhibition of chitin synthesis where moulting doesn’t happen if Cigna Insecticide or Lufenuron come in contact.
Recommendatiojn
Crops | Insect | Dosage/Acre | Dilution in water(ltr) | Waiting period from last application to harvest(in days) |
---|---|---|---|---|
Cabbage | Diamond Back Moth | 240 | 200 | 14 |
Cauliflower | Diamond Back Moth | 240 | 200 | 5 |
Pigeon pea | Podborer,podfly | 240 | 200 | 65 |
Cotton | American bollworm | 240 | 200 | 48 |
Black gram | Podborer | 240 | 200 | 10 |
Chilli | Fruitborer | 240 | 200 | 5 |
Add To Cart