Crop | Target Disease/Pest | Dosage/Application rate | Water Volume | PHI |
Apples | Premature leaf fall disease (Marssinona spp.) & Alternaria leaf spot and Blight | 200gm |
200ltr | 12 |
Grape | Downy Mildew | 600-700 gm | 200ltr | 34 |
chilli | Anthracnose | 600-700 gm | 200ltr | 5 |
onion | Purple Blotch | 600-700 gm | 200ltr | 16 |
Tomato | Early Blight | 600-700 gm | 200ltr | 5 |
Potato | Late Blight | 600-700 gm | 200ltr | 15 |
Green Gram | Cercospora leaf spot | 600-700 gm | 200ltr | 18 |
Ground Nut | Tikka Disease | 600-700 gm | 200ltr | 42 |
Pomegranate | Fruit Spot Disease | 600-700 gm | 200ltr | 67 |
Banana | Sigatoka leaf spot Disease | 600-700 gm | 200ltr | 85 |
Blackgram | leaf spot Disease | 600-700 gm | 200ltr | 32 |
Cucumber | Downy Mildew | 600-700 gm | 200ltr | 5 |
Cumin | Alternaria Blight & Powdery Mildew | 600-700 gm | 200ltr | 20 |
Bitter gourd | Downy Mildew | 600-700 gm | 200ltr | 5 |
Add To Cart