Crop | Insect/Pest |
---|---|
Rice | Stem borer, Gall Midge, Leaf folder, Brown Plant Hopper, White backed Plant Hopper, Green Leaf Hopper and Thrips. |
Cotton | Jassids, Aphids, Thrips and Whiteflies. |
Okra | Jassids, Aphids & Whitefly |
Mango | Hoppers |
Wheat | Aphids |
Mustard | Aphids |
Tomato | Whiteflies |
Brinjal | Whiteflies |
Tea | Mosquito bug |
Citrus | Psylla |
Potato | Aphids |
Dosage: 0.3 gm/Liter or 0.5 gm/Liter
Add To Cart