Recommendation
Crop | Target Diseases | Dosage/Acre Formulation (ml) | Dilution in water (L)/Acre | Waiting Period (PHI) in days |
---|---|---|---|---|
Chilli/Hot Pepper | Anthracnose & Powdery mildew | 200 ml | 200 lit | 5 Days |
Tomato | Early & Late blight | 200 ml | 200 lit | 5 Days |
Rice/Paddy | Blast & Sheath blight | 200 ml | 200 lit | 31 Days |
Maize/Corn | Blight & Downey mildew | 200 ml | 200 lit | 26 Days |
Wheat | Yellow rust & Powdery mildew | 200 ml | 200 lit | 35 Days |
Cotton | Leaf spot & Grey mildew | 200 ml | 200 lit | 12 Days |
Turmeric | Leaf blotch, Leaf spot & Rhizome rot | 200 ml | 200 lit | 60 Days |
Onion | Purple blotch, Stem phylium blight & Downey mildew | 200 ml | 200 lit | 7 Days |
Sugarcane | Red rot, Smut & Rust | 200 ml | 200 lit | 265 Days |
Add To Cart