SHAMROCK OVERSEAS LIMITED 3 STAR M45 FUNGICIDE
Currently Unavailable
Similar Products
Product Description
Features & Benefits of 3 Star M 45 :
-
It is a contact fungicide.
-
It is used to control brown and black rust and blight of wheat, leaf blight & downy mildew of maize, blast of paddy, leaf spot sorghum.
-
It is also used to control Tip Rot, Sigatoka leaf spot of banana and other fungal diseases of banana, guava, and other field crops.
Technical Content: Mancozeb 75%. W. p. – Contact fungicide
Dosage:
-
500gms per acre
Recommendations:
-
M-45/ Mancozeb 75%. W.p is used to control brown and black rust & blight of wheat leaf blight & downy mildew of maize, blast of paddy, leaf spot sorghum. Tip rot sigatoka leaf spot of banana and other fungal diseases of banana, guava and other field crops.
-
Can control or Manage Downy mildew, Leaf spots, Anthracnose, Rot diseases, Leaf blights, Mould, Die back, Rust disease, Blotch and bleeding disease.
Packaging Size | 1kg, 500gms |
Recommendations |
|
Caution |
|
Precautions |
|
3 STAR M45 - MANCOZEB 75% WP
Crop | Disease Name | Dosage/ha. | Waiting period from Last application to harvest(in days) | ||
A.I.(g) | Formulation (g/ml)/% | Dilution in water(L) | |||
Wheat | Brown & black rust | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Maize | Leaf blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Downy mildew | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Paddy | Blast | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Jowar | Leafspot | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Potato | Late blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Early blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Tomato | Late blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Buckeye rot | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Leafspot | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Chilies | Damping off | 2.25g | 3g (soil drench) | 1Lt | - |
Fruit rot | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Ripe rot | 1.125 - 1.5kg | 1.5-2kg | 750Lt | - | |
Leafspot | 1.125 -1.5kg | 1.5-2kg | 750Lt | - | |
Onion | Leaf blight | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Tapioca | Leafspot | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Cauliflower | Collar rot | 2.25gm | 3gm | 1Lt | - |
Leafspot | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Groundnut | Tikka disease & rust | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Collar rot Leaf spot | 18.75 to 22.50/10kg seed | 25 to 30/10kg seed | 0.1 (water slurry) | - | |
Grapes | Angular leafspot | 1.125-1.5kg | 1.5-2kg | 750Lt | - |
Downy mildew | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Anthracnose | 1.125-1.5kg | 1.5-2kg | 750Lt | - | |
Guava | Fruit rot | 15g | 20g | 10/tree Lt | - |
Banana | Cigar end rot | 1.125-1.5kg | 1.5-2kg | 1000Lt | - |
Tip rot | 1.125-1.5kg | 1.5-2kg | 1000Lt | - | |
Sigatoka leafspot | 1.125-1.5kg | 1.5-2kg | 1000Lt | - | |
Apple | Scab & sooty blotch | 22.5g/tree | 30gm/tree | 10Lt/tree | - |
Cumin | Blight | 1.125-1.5kg | 1.5-2kg | 500Lt |
- |
Click Here For More Fungicides
Best Selling
Trending
Seeds
Customer Reviews
3 ratings
Review this product
Share your thoughts with other customers
No reviews added yet