Ralligold GR Biofertilizer
Rallis
6 reviews
Product Description
About Product
- Tata Ralligold is a biofertilizer product designed for agricultural use.
- It Is a unique mycorrhizal rooting stimulant that contains a blend of humic acids, Vesicular-Arbuscular Mycorrhizae (VAM), kelp, vitamins, and amino acids.
- This product is known for enhancing plant growth.
Tata Ralligold Composition & Technical Details
Composition:
Component | Percentage |
Mycorrhiza | 23.30% |
Humic acid | 28.90% |
Cold water kelp extract | 18.00% |
Ascorbic acid | 12.30% |
Amino acid | 08.30% |
Myoinositol | 03.50% |
Surfactant | 02.50% |
Thiamine | 2% |
Alpha tocopherol | 1% |
Key Features & Benefits
- Better germination, better grain filling.
- Rapid root growth and nutrient uptake.
- increased no of tillers.
- Improves uptake of phosphorus by the crop.
- Excellent yield enhancement
- Helps in imparting disease resistance in plant and nematode control to some extent.
Recommended
Crop | Dose g/acre | Time Of Application | Remarks |
---|---|---|---|
Brinjal | Soil application: 4kg per acre | Apply Ralligold GR just before transplanting | Can be mixed with any insecticide or fertiliser |
Cauliflower | 4 kg per acre Soil application | Final land preparation | Along with Geogreen/Organic manure |
Chilly | Soil application: 4 kg per acre | Apply Ralligold GR just before transplanting | Can be mixed with any insecticide or fertiliser |
Cotton | Soil application: 4 kg per acre | Within 20 - 25 DAS with first fertiliser application | Can be mixed with any insecticide or fertiliser |
Cumin | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Garlic | Soil application: 4 kg per acre | With basal fertiliser application | Can be mixed with any insecticide or fertiliser |
Ginger | Soil application: 8 to 10 kg per acre | At the time planting, after mixing with manure/ organic fertilisers during final land preparation; mix well with soil and irrigate. | In case conventional method of irrigation, use Ralligold GR; In case of drip irrigation, use Ralligold SP. Can be mixed with any insecticide or fertiliser |
Ground Nut | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Litchi | Soil application: 0 to 5 years – 50 g/plant Above 5 years – 100 g/plant |
After harvest | Can be mixed with any insecticide or fertiliser |
Maize | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Mango | Soil application: 0 to 5 years – 200 g/tree Above 5 years – 400 g/tree |
After harvest | To be co-applied with Geogreen/Organic manure |
Mentha | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Musk Melon | Soil application: 4 kg per acre | Final land preparation | Along with Geogreen/Organic manure |
Onion | Soil Application: 4 kg per acre | With basal fertiliser application | Can be mixed with any insecticide or fertiliser |
Opium | Soil application: 16 kg per acre | One month after sowing (Final thinning) | Can be mixed with any insecticide or fertiliser |
Paddy | Soil application: 4 kg per acre | For transplanted: 10 – 15 days after transplanting For Wet DSR: 20-25 days after sowing For Dry DSR: 20-25 days after sowing |
Can be mixed with any insecticide or fertiliser |
Potato | Soil application: 4 kg per acre | During final land preparation | Along with Geogreen/Organic manure |
Soybean | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Sugarcane | Soil application: 8 kg per acre | 1st application – after mixing with Geogreen, apply during final land preparation 2nd application: 75 days after planting |
Can be mixed with any insecticide or fertiliser |
Tomato | Soil application: 4 kg per acre | Apply Ralligold GR just before transplanting | Can be mixed with any insecticide or fertiliser |
Turmeric | Soil application: 8 to 10 kg per acre | At the time planting, after mixing with manure/ organic fertilisers during final land preparation; mix well with soil and irrigate. | In case conventional method of irrigation, use Ralligold GR; In case of drip irrigation, use Ralligold SP. Can be mixed with any insecticide or fertiliser |
Watermelon | Soil application: 4 kg per acre | Final land preparation | Along with GeoGreen/Organic manure |
Wheat | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | Can be mixed with any insecticide or fertiliser |
Apple | Soil application: 100 g per tree | Feb. /March | |
Black Gram | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | |
Bengal Gram | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | |
Peas | Soil application: 4 kg per acre | After mixing with manure/ organic fertilisers during final land preparation (at the time of sowing) | |
Capsicum | Soil application: 4 kg per acre | Apply Ralligold GR just before transplanting | Can be mixed with any insecticide or fertiliser |
Cabbage | Soil application: 4 kg/acre | Final land preparation | Along with Geogreen/Organic manure |
Gourd | Soil application: 4 kg per acre | Final land preparation | Along with Geogreen/Organic manure |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Similar Products
Best Selling
Trending
Seeds
Customer Reviews
6 ratings
5 star
66%
4 star
3 star
2 star
1 star
33%
Review this product
Share your thoughts with other customers
No reviews added yet