RECOMMENDATIONS
Crop | Target pest | Dosage/Acre Formulation (ml) | Dilution in Water (L) Per Acre |
COTTON | Thrips, Spotted Bollworm, Tobacco Cutworm, Other Lepidopteran pests | 180 ml | 200 ltr |
CHILLI | Thrips, Fruit Borer, Other Lepidopteran pests | 180 ml | 200 ltr |
ONION | Thrips, Other Lepidopteran pests | 180 ml | 200 ltr |
CORN/MAIZE | Thrips, Corn Earworm, Armyworm, Other Lepidopteran pests | 180 ml | 200 ltr |
SOYBEAN | Thrips, Tobacco Cutworm, Gram Pod Borer, Other Lepidopteran pests | 180 ml | 200 ltr |
Add To Cart